- Home »
- Economic Development »
- Major Employers
Major Employers
Erie's vibrant business community is growing increasingly more diverse. The region's strong manufacturing history has helped encourage recent growth in the healthcare, insurance, tourism and education industries.
As these areas continue to gain strength, several new sectors are beginning to emerge on the shores of Lake Erie. The region's workforce and available fresh water are generating significant interest in the craft brewing, food processing, alternative energy and data center industries.
The future of Erie's economy, powered by our current regional investors, is exciting.
____________________________________________________________
Erie County's Top 50 Employers List
The Erie County top 50 employers section lists the largest employers ranked by number of employees. Employers must be covered under the state or federal unemployment compensation (UC) system to be included and each UC account is treated as a separate entity except for state and federal government employers which are summarized into two government entities for each list.
Source: Pennsylvania Department of Labor & Industry
____________________________________________________________
Erie Regional Chamber and Growth Partnership Top Employers Survey
Below are Erie's top employers as of the Erie Regional Chamber and Growth Partnership's last employer survey (Fall 2008)
| Company | Industry | Employees |
|---|---|---|
| General Electric Company | Rail, Marine, Drilling, Wind and Mining Technology | 4,000+ |
| Hamot Medical Center | Healthcare | 2,500+ |
| Erie Insurance Group | Property, casualty, auto, and life insurance | 2,200+ |
| Saint Vincent Health Center | Healthcare | 2,000+ |
| Erie School District | Public school facilities | 1,600+ |
| Wal-Mart | Department Store Chain | 1,600+ |
| Barber National Institute | Special education facility | 1,500+ |
| Verizon | Public utility, telephone service | 1,200+ |
| Millcreek Township School District | Educational Facilities | 900+ |
| Plastek Industries | Precision molds and molded plastic | 900+ |
| Presque Isle Downs | Casino | 900+ |
| Edinboro University | University | 850+ |
| Scott Enterprises | Restaurants and hotel chains | 800+ |
| Giant Eagle | Supermarket chain | 750+ |
| Gannon University | University | 700+ |
| PHB, Incorporated | Die cast, rubber and plastic products | 650+ |
| Snap-tite, Inc. | Manufacturer precision fluid power components, Rubber and polyurethane covered hose, jacketed hose, hose hardware and more. Designs and manufacturers pressure systems | 650+ |
| Lord Corporation | Aerospace and Industrial products | 650+ |
| Penn State Erie, The Behrend College | State university, local campus | 600+ |
| Telatron Marketing Group, Inc. | Telemarketing | 600+ |
| United Refining Company | Convenience Store | 500+ |
| Pleasant Ridge Manor | Long-term health care institution | 500+ |
| Harbor Creek School District/ | Educational Facilities | 500+ |
| Mercyhurst College | College | 400+ |
| Clinical Pathology Institute/Associated Clinical Laboratories | Testing Lab | 400+ |
| Veterans Affairs Medical Center | Health Care | 400+ |
| Welch Foods, Inc. | Processed grape juice, jelly, jam | 400+ |
| West Teleservices Corp | Telemarketing | 400+ |
| Greater Erie Community Action (G.E.C.A.C.) | Non-profit private social service | 400+ |
| Greater Erie YMCA | Recreational Facilities | 400+ |
| Zurn Industries | Steam generating equipment, water control products, mechanical drives | 400+ |
| Erie Plastics | Injection molded products | 400+ |
| Stairways Behavioral Health | Healthcare | 400+ |
| Port Erie Plastics, Inc. | Custom injection molding of plastic parts | 400+ |
| Infinity Resources, Inc. | Temporary and permanent employment staffing service, payroll and hr consulting | 400+ |
| HealthSouth Rehabilitation Hospital of Erie | Health care/ head trauma | 350+ |
| Bush Industries | Manufacturer of Furniture | 350+ |
| EMSCO Group | Custom injection molding, cleaning aids, snow shovels, lawn and garden | 350+ |
| Northwest Tri-County Intermediate | Education Facility | 350+ |
| Erie Homes for Children and Adults, Inc. | Provides comprehensive, accessible residential and community services for children and adults with developmental disabilities | 350+ |
| Ridg-U-Rak | Selective rack storage systems | 350+ |
| Quality Markets Food and Pharmacy | Supermarket chain | 350+ |
| PNC Bank | Banking | 300+ |
| St. Mary's Home of Erie | Nursing Care Facility | 300+ |
| Lake Erie College of Osteopathic Medicine (LECOM) | School of medicine training osteopathic physicians and school of pharmacy | 300+ |
| Better Baked Foods, Inc. | Manufacturer of frozen pizza and co-packers | 300+ |
| Millcreek Community Hospital | Healthcare | 300+ |
| Pinnacle Foods, Inc. | Frozen foods | 300+ |
| Barber Industries | Assembly and packaging services | 300+ |
| Wegmans Food Markets, Inc. | Supermarket Chain | 300+ |
| Major Erie County Government and Religious Employers | ||
| State of Pennsylvania | Government Administration | 3,000+ |
| Catholic Diocese of Erie | Religious Organization | 2,000+ |
| Federal Government | Government Administration | 1,400+ |
| Erie County Government | Government Administration | 1,100+ |
| Erie City Government | Government Administration | 800+ |
____________________________________________________________
For customized regional employer information, please contact the Erie Regional Chamber and Growth Partnership's Research Team.
