- Home »
- Live and Work »
- Utilities
Utilities
- 35 million plus gallons of excess daily water capacity available with an economic incentive for new businesses
Following is an overview of Erie’s primary utility resources:
Public Utility Commission Contact Information (Phone: 717-783-1740)
| Distribution Company | Communities Served | Deregulated |
|---|---|---|
| FirstEnergy Penelec | Most of Erie County (Tariff Info) | Yes, Signed into law, 1996 |
| Northwestern Rural Electric Cooperative | 4,662 customers in southern Erie County | Yes, Signed into law, 1996 |
| National Fuel | Most of Erie County (Rate Info) | Signed into law, June 1999 |
| North East Heat & Light Company | North East, PA | Signed into law, June 1999 |
| Erie Water Works | Most of Erie County Population (Rate Info) | N/A |
| Verizon | Erie County | N/A |
| Vineyard Oil and Gas | Western PA and New York | Signed into law, June 1999 |
